Skip to content
Under-15 Results
| Date | Home | Score | Majors | Away | Score | Majors |
| 16-Mar | Pai | 10 | 2 | N Abb | 15 | 4 |
| 16-Mar | Tau | 23 | 2 | Dev | 4 | 1 |
| 13-Apr | Exe | 28 | 5 | Dev | 3 | 2 |
| 04-May | N Abb | 22 | 3 | Pai | 18 | 3 |
| 11-May | Tau | 4 | 14 | Exe | 24 | 4 |
| 13-May | Dev | 5 | 0 | Tau | 0 | 0 |
| 18-May | Pai | 6 | 1 | Exe | 27 | 9 |
| 01-Jun | N Abb | 8 | 3 | Exe | 14 | 6 |
| 03-Jun | Dev | 0 | 0 | Pai | 5 | 0 |
| 20-Jun | Exe | 14 | 10 | N Abb | 7 | 9 |
| 29-Jun | Pai | 25 | 1 | Dev | 31 | 8 |
| 29-Jun | N Abb | 34 | 3 | Tau | 2 | 5 |
| 13-Jul | Tau | 5 | 0 | Pai | 0 | 0 |
| 20-Jul | N Abb | 33 | 4 | Dev | 2 | 5 |
| 22-Jul | Dev | 9 | 2 | Exe | 39 | 8 |
| 25-Jul | Exe | 5 | 0 | Pai | 0 | 0 |
| 14-Sep | Pai | 14 | 5 | Tau | 9 | 5 |
| 16-Sep | Dev | 9 | 5 | N Abb | 25 | 2 |
| 28-Sep | Exe | 29 | 3 | Tau | 2 | 16 |
| 02-Nov | Tau | 5 | 7 | N Abb | 32 | 9 |
Under-15 Final Table
| Team | Played | Won | Draw | Lost | For | Majors | Against | Points |
| Devonport | 8 | 2 | 0 | 6 | 63 | 23 | 178 | 4 |
| Exeter | 8 | 8 | 0 | 0 | 180 | 45 | 39 | 16 |
| N Abbot | 8 | 6 | 0 | 2 | 176 | 37 | 74 | 12 |
| Paignton | 8 | 2 | 0 | 6 | 78 | 12 | 114 | 4 |
| Taunton | 8 | 2 | 0 | 6 | 50 | 49 | 142 | 4 |