2026 Fixtures

You can download a Match Sheet by either clicking here, or by clicking on the names of the referees in the list below:

DateHomeVisitorTime/ScoreLocationDivision/Refs/Sheet
Tue, 24 FebNewquayNewton Abbot20-3Newquay Leisure World Swimming PoolMens/ Refs: T Bossom & A Older - Match Sheet
Sun, 1 MarPaigntonNewton Abbot U152-22Torbay Leisure CentreU15 | R Newmarch/J Trist - Match Sheet
Fri, 6 MarExeter SeniorsDevonport27-6St Sidwell Point Leisure CentreMen | K Greenslade/P Whiting - Match Sheet
Sun, 8 MarTaunton Deane U15Newton Abbot U158-18Taunton PoolU15 | M Coles/ K Cutler - Match Sheet
Fri, 13 MarExeter B U15Devonport Royal U158:30 pmSt Sidwell Point Leisure CentreCANCELLED U15 | Referees V Godwin/P Greedy
Sat, 14 MarNewton Abbot U17Taunton Deane U172-0Newton Abbot Leisure CentreCANCELLED BY TAUNTON U17
Wed, 18 MarExeter WomenDevonport Royal Women26-12St Sidwell Point Leisure CentreWomen | V Godwin/J Amado - Match Sheet
Sun, 22 MarTaunton Deane U17Newton Abbot U173-19Taunton PoolU17 | C Pryke/J Amado - Match Sheet
Tue, 24 MarDevonportExeter Seniors15-27Plymouth Life CentreMens | K Greenslade/T Bossom - Match Sheet
Fri, 27 MarExeter U15Taunton Deane U15PPDSt Sidwell Point Leisure CentreCANCELLED - U15 | A Large/P Whiting
Sun, 29 MarPaigntonDevonport Royal U152-0Torbay Leisure CentreCANCELLED BY DEVONPORT U15
Fri, 10 AprExeter U15Devonport Royal U152-0St Sidwell Point Leisure CentreCANCELLED BY DEVONPORT U15
Sun, 19 AprTaunton Deane U15Exeter U1513-7Taunton PoolU15 |S Tomlinson/K Greenslade - Match Sheet
Tue, 21 AprDevonport Royal WomenNewton Abbot Women22-16Plymouth Life CentreWomen | T Bossom - Match Sheet
Sun, 26 AprNewton Abbot U13Taunton Otters U130-9Plymouth Life CentreU13 | P Greedy
Sun, 26 AprTiverton U13Exeter Sharks U131-14Plymouth Life CentreU13 | K Greenslade
Sun, 26 AprPaignton U13Exeter Dolphins U132-4Plymouth Life CentreU13 | A Older
Sun, 26 AprTaunton Stingrays U13Brixham U132-0Plymouth Life CentreU13 | J Trist
Sun, 26 AprPaignton U13Newton Abbot U139-0Plymouth Life CentreU13 | T Bossom
Sun, 26 AprTaunton Stingrays U13Exeter Sharks U131-9Plymouth Life CentreU13 |K Greenslade
Sun, 26 AprTaunton Otters U13Exeter Dolphins U135-7Plymouth Life CentreU13 | T Bossom
Sun, 26 AprTiverton U13Brixham U132-0Plymouth Life CentreU13 | J Trist
Sun, 26 AprNewton Abbot U13Exeter Dolphins U132-8Plymouth Life CentreU13 | A Older
Sun, 26 AprExeter Sharks U13Brixham U132-0Plymouth Life CentreU13 | K Greenslade
Sun, 26 AprTaunton Otters U13Paignton U133-8Plymouth Life CentreU13 | P Greedy
Sun, 26 AprTiverton U13Taunton Stingrays U133-5Plymouth Life CentreU13 | J Trist
Tue, 28 AprDevonport Royal U15Newton Abbot U151-43Plymouth Life CentreU15 | P Greedy/T Bossom - Match Sheet
Fri, 1 MayExeter B U15Taunton Deane U152-0St Sidwell Point Leisure CentreU15 | CANCELLED BY TAUNTON
Sun, 3 MayNewton Abbot U15Paignton23-2Kingsteignton Swimming PoolU15 | R Bossom / K Greenslade - Match Sheet
Sun, 3 MayNewton AbbotExeter Seniors13-14Kingsteignton Swimming PoolMen | T Bossom/J Amajo - Match Sheet
Sun, 3 MayTaunton Deane U15Devonport Royal U152-0Taunton PoolCANCELLED BY DEVONPORT U15
Tue, 5 MayDevonport Royal U15Exeter U150-2Plymouth Life CentreU15 | CANCELLED BY DEVONPORT
Tue, 5 MayDevonport Royal WomenExeter Women10-27Plymouth Life CentreWomen | K Greenslade / A Older
Tue, 12 MayDevonport Royal U15Paignton0-2Plymouth Life CentreU15 | CANCELLED BY DEVONPORT
Fri, 15 MayExeter B U15Newton Abbot U157-12St Sidwell Point Leisure CentreU15 | K Greenslade / C Pryke - Match Sheet
Sun, 17 MayPaigntonTaunton Deane U152-16Torbay Leisure CentreU15 | R Newmarch/ V Godwin - Match Sheet
Sun, 17 MayNewton Abbot WomenDevonport Royal Women2-0Kingsteignton Swimming PoolWomen | CANCELLED BY DEVONPORT
Sun, 31 MayNewton AbbotNewquay3-9Kingsteignton Swimming PoolMens | P Greedy / T Bossom - Match Sheet
Sun, 7 JunNewton Abbot U15Exeter U155-2Kingsteignton Swimming PoolU15 | K Greenslade & T Bossom - Match Sheet
Sun, 7 JunNewton Abbot WomenExeter Women3-23Kingsteignton Swimming PoolWomen | T Bossom & K Greenslade - Match Sheet
Fri, 12 JunExeter U15Newton Abbot U153-9St Sidwell Point Leisure CentreU15 | K Greenslade & S Tomlinson
Sun, 14 JunPaigntonExeter U159-20Torbay Leisure CentreU15 | V Godwin & K Greenslade
Sun, 14 JunNewton Abbot U15Devonport Royal U15PPDKingsteignton Swimming PoolU15 |DEVONPORT WITHDRAWN
Sun, 14 JunNewton AbbotDevonport16-8Kingsteignton Swimming PoolMen | S Tomlinson & T Bossom
Tue, 16 JunNewquayExeter Seniors13-18Newquay Leisure World Swimming PoolMen | K Greenslade & J Baker
Wed, 17 JunExeter WomenNewton Abbot Women8:30 pmSt Sidwell Point Leisure CentreWomen | K Greenslade & P Greedy
Thr, 18 JunExeter U15Exeter B U157:00 pmSt Sidwell Point Leisure CentreU15 | R Newmarch/ A Large
Sun, 5 JulPaigntonExeter B U154-22Torbay Leisure CentreU15 - R Newmarch / J Trist
Sun, 5 JulNewton Abbot U15Taunton Deane U1515-4Kingsteignton Swimming PoolU15 | P Greedy / J Trist
Sun, 12 JulExeter Dolphins U13Paignton U1315-3St Sidwell Point Leisure CentreU13 | Referees TBC
Sun, 12 JulTiverton U13Taunton Stingrays U130-17St Sidwell Point Leisure CentreU13 | Referees TBC
Sun, 12 JulNewton Abbot U13Taunton Otters U132-0St Sidwell Point Leisure CentreU13 | Referees TBC
Sun, 12 JulExeter Sharks U13Brixham U132-0St Sidwell Point Leisure CentreU13 | Referees TBC
Sun, 12 JulNewton Abbot U13Paignton U130-2St Sidwell Point Leisure CentreU13 | Referees TBC
Sun, 12 JulExeter Sharks U13Taunton Stingrays U1315-5St Sidwell Point Leisure CentreU13 | Referees TBC
Sun, 12 JulTaunton Otters U13Exeter Dolphins U134-16St Sidwell Point Leisure CentreU13 | Referees TBC
Sun, 12 JulTiverton U13Brixham U132-0St Sidwell Point Leisure CentreU13 | Referees TBC
Sun, 12 JulTaunton Otters U13Paignton U1311-4St Sidwell Point Leisure CentreU13 | Referees TBC
Sun, 12 JulTiverton U13Exeter Sharks U133-13St Sidwell Point Leisure CentreU13 | Referees TBC
Sun, 12 JulNewton Abbot U13Exeter Dolphins U132-0St Sidwell Point Leisure CentreU13 | Referees TBC
Sun, 12 JulTaunton Stingrays U13Brixham U132-0St Sidwell Point Leisure CentreU13 | Referees TBC
Sun, 12 JulNewton Abbot U15Exeter B U156:30 pmKingsteignton Swimming PoolU15s | S Tomlinson & J Trist
Sun, 12 JulTaunton Deane U17Exeter U175-22Taunton PoolU17 | P Whiting & K Cutler
Sun, 19 JulNewton Abbot U17Exeter U179-5Kingsteignton Swimming PoolU17 | R Tamlyn & P Greedy
Tue, 21 JulDevonport Royal U15Taunton Deane U15PPDPlymouth Life CentreU15 | Referees TBC
Fri, 11 SepExeter B U15Exeter U157:00 pmSt Sidwell Point Leisure CentreU15 | POSTPONED - POOL CLOSURE
Tue, 15 SepDevonportNewton Abbot13-19Plymouth Life Centre
Fri, 18 SepExeter U15Paignton22-10St Sidwell Point Leisure CentreU15 | C Pryke & K Greenslade
Tue, 22 SepDevonportNewquay5-20Plymouth Life CentreSenior | P Whiting & T Bossom
Thr, 24 SepExeter U17Taunton Deane U172-0St Sidwell Point Leisure CentreU17 | CANCELLED BY TAUNTON
Fri, 25 SepExeter B U15Paignton25-3St Sidwell Point Leisure CentreU15 | K Cutler & J Amardo
Sun, 27 SepTaunton Deane U15Exeter B U156:30 pmTaunton PoolU15 Referees - P Whiting & V Goodwin
Fri, 9 OctExeter SeniorsNewton Abbot8:30 pmSt Sidwell Point Leisure CentreMen | S Tomlinson & T Hogg
Tue, 13 OctExeter SeniorsNewquay8:30 pmSt Sidwell Point Leisure CentreMen | P Whiting & R Tamlyn
Thr, 15 OctExeter U17Newton Abbot U178:30 pmSt Sidwell Point Leisure CentreU17 | POSTPONED - POOL CLOSURE
Sun, 18 OctTaunton Deane U15Paignton6:30 pmTaunton PoolU15 | K Cutler & S Tomlinson