Devon ASA Senior Men
| Team | Wins | Losses | Draws | GF | GA | Points |
|---|---|---|---|---|---|---|
| Exeter Seniors | 4 | 0 | 0 | 86 | 47 | 8 |
| Newquay | 3 | 1 | 0 | 62 | 29 | 6 |
| Newton Abbot | 2 | 3 | 0 | 54 | 64 | 0 |
| Devonport | 0 | 5 | 0 | 47 | 109 | 0 |
Devon ASA Women
| Team | Wins | Losses | Draws | GF | GA | Points |
|---|---|---|---|---|---|---|
| Exeter Women | 3 | 0 | 0 | 76 | 25 | 6 |
| Newton Abbot Women | 1 | 2 | 0 | 21 | 45 | 2 |
| Devonport Royal Women | 1 | 3 | 0 | 44 | 71 | 2 |
Devon ASA Under-17
| Team | Wins | Losses | Draws | GF | GA | Points |
|---|---|---|---|---|---|---|
| Newton Abbot U17 | 3 | 0 | 0 | 30 | 8 | 6 |
| Exeter U17 | 2 | 1 | 0 | 29 | 14 | 4 |
| Taunton Deane U17 | 0 | 4 | 0 | 8 | 45 | 0 |
Devon ASA Under-15
| Team | Wins | Losses | Draws | GF | GA | Points |
|---|---|---|---|---|---|---|
| Newton Abbot U15 | 8 | 0 | 0 | 147 | 29 | 16 |
| Exeter B U15 | 3 | 1 | 0 | 56 | 19 | 4 |
| Exeter U15 | 4 | 3 | 0 | 58 | 46 | 8 |
| Taunton Deane U15 | 3 | 3 | 0 | 43 | 44 | 6 |
| Paignton | 2 | 7 | 0 | 36 | 150 | 2 |
| Devonport Royal U15 | 0 | 6 | 0 | 1 | 53 | 0 |
Devon ASA Under-13’s – Round 1
| Team | Wins | Losses | Draws | GF | GA | Points |
|---|---|---|---|---|---|---|
| Exeter Sharks U13 | 6 | 0 | 0 | 55 | 10 | 12 |
| Exeter Dolphins U13 | 5 | 1 | 0 | 50 | 18 | 10 |
| Taunton Stingrays U13 | 4 | 2 | 0 | 32 | 27 | 8 |
| Paignton U13 | 3 | 3 | 0 | 28 | 33 | 6 |
| Taunton Otters U13 | 2 | 4 | 0 | 32 | 37 | 4 |
| Newton Abbot U13 | 2 | 4 | 0 | 6 | 28 | 4 |
| Tiverton U13 | 2 | 4 | 0 | 11 | 49 | 4 |
| Brixham U13 | 0 | 6 | 0 | 0 | 12 | 0 |
Devon ASA Under-13’s Round 2 – Group A
| Team | Wins | Losses | Draws | GF | GA | Points |
|---|---|---|---|---|---|---|
| Exeter Sharks U13 | 6 | 0 | 0 | 55 | 10 | 12 |
| Exeter Dolphins U13 | 5 | 1 | 0 | 50 | 18 | 10 |
| Taunton Stingrays U13 | 4 | 2 | 0 | 32 | 27 | 8 |
| Paignton U13 | 3 | 3 | 0 | 28 | 33 | 6 |
Devon ASA Under-13’s Round 2 Group B
| Team | Wins | Losses | Draws | GF | GA | Points |
|---|---|---|---|---|---|---|
| Taunton Otters U13 | 2 | 4 | 0 | 32 | 37 | 4 |
| Newton Abbot U13 | 2 | 4 | 0 | 6 | 28 | 4 |
| Tiverton U13 | 2 | 4 | 0 | 11 | 49 | 4 |
| Brixham U13 | 0 | 6 | 0 | 0 | 12 | 0 |
