
Taken from the Devon ASA Centenary Brochure
Devon has always been a water polo stronghold, with county, club, and school teams frequently reaching, and sometimes winning, the National Finals.
It has always played a significant role in county activities, stimulating considerable interest, and, as reported in the History of Devon ASA, it was instrumental in the association’s formation.
In 1894-95, there are many reports in both the Exeter Flying Post and the Torquay Times of water polo activities, and they were governed by the restrictions we have to contend with today, as two players from Torquay Swimming Club, Chalke and Lawes, were both selected for the Middlesex Team to play Kent, and the paper of October 12th, 1894, records that Chalke scored three of the goals in a 7-2 win for Middlesex.
Even having players of such unquestioned talent did not help Torquay SC to success in the Devon League, as the league table published on August 17th, 1894, shows:
| Played | Won | Lost | Drawn | Points | |
| Plymouth Leander | 7 | 6 | 1 | 0 | 10 |
| Exeter | 6 | 5 | 1 | 0 | 10 |
| Exmouth | 5 | 3 | 2 | 0 | 6 |
| Dartmouth | 6 | 2 | 4 | 0 | 4 |
| Torquay | 8 | 0 | 8 | 0 | 0 |
What a shame Torquay did so badly, as the Torquay Times of May 18th, 1894 reports: “The Devon County Water Polo Association has been formed, and the representatives of Torquay Swimming Club have their share in the formation.” The report continues: “I hope it will be a success and may Torquay SC be the first to win the polo, and to spare may do worse than hand a little of their surplus cash over to the fund which is being raised for the proposed trophy.” There are no records of the source of the money, but the trophy was undoubtedly acquired. Our oldest trophy, the Challenge Cup, was won by Exeter Swimming Club in 1894, the inaugural year, and they retained it the following year. In 1896, Plymouth Leander was triumphant, only to relinquish the cup to Plymouth Amateurs in 1897, 1898 and 1899.
The Challenge Cup has had a checkered career, with the actual name of the competition altering from time to time, but it is still going strong, and a very impressive cup it is!
In 1900, Dawlish were the champions, but in 1901 there was no competition, and Teignmouth United went on to win in 1902, 1905, 1907, 1910 and 1913. They played in the sea, and Ilfracombe were the champions in 1903. The following year, the Challenge Cup was not contested, and the Dewar Shield, presented by Sir Thomas Dewar, was introduced as the Junior Championship for Division 2; the first winners were Dartmouth ASC. Winners over the following years were Dawlish, Exmouth, Exeter Reserves, Teignmouth Reserves, Plymouth 38th Corp Regiment, and in 1910, Port of Plymouth.
Interest continued to grow, and in 1921 the Junior Division was established; the first winners were Plymouth Amateurs, who remained unbeatable for 10 years.
Over the years, the competitions have evolved: in 1924, the Water Polo First Division was for the Challenge Cup and the Water Polo Second Division (League) for the Dewar Shield. This description of Division 2 suggests that the Challenge Cup was a knockout competition and that there was also a Junior Division. This was most certainly the case in 1934, as the handbook for that year shows the draw.
In the early 1930s, there were numerous newspaper reports of large crowds paying to watch at both Exmouth and Barnstaple’s open-air pools; the Tiverton open-air pool even had a grandstand for spectators.
Dartmouth was once a water polo stronghold, and hundreds of spectators would crowd around the boat floats where the aquatic activities took place.
There are many accounts of County Trials taking place at Exmouth, no doubt the larger, deeper pool was an attraction, plus the fact that the interest was there, and it provided entertainment for a vast number of people.
Devon County were always “fairly” civilised about their water polo, but it was not always the case in Cornwall, a well-remembered story told frequently by an old friend who is sadly no longer with us, Ed Dean. He was refereeing in Cornwall one day, and he made a highly unpopular decision against the Cornish. They were up in arms, and in fear for his life, he ran from the pool, grabbed his clothes, and made a quick getaway in his car, not daring to stop until he was over the bridge. That was a few years ago, but things have not changed much. Even today, there are rules for Devon, but a different set appears to be used in Cornwall, if some of the stories we hear are to be believed.
Another water polo stalwart, Frank Trapnell of Dawlish, remains a County Timekeeper; he was a water polo referee in his youth and, at one time, Chairman of the County Water Polo Referees’ Society. He has many a story to tell of the problems faced by referees when games were played in the sea, with the ever-present problem of falling out of the rowing boat from which he operated, on the sea side of the pitch, of course as a disgruntled spectator, one could always swim out and tip the referee out, as Frank discovered at Teignmouth on one occasion. Scoring goals was an art; you watched the waves and waited for the goal to go up. Poor goalies never had a chance.
In 1983, a revolution took place with the introduction of the Ladies League. Are they tough, much more aggressive than the men? It’s no holds barred in the ladies’ matches when they are competing to win the Dowrant Trophy.
Devon has always been at the forefront of water polo and, for many years, was the only area to run an Under-14s League. This has proved our strength, as diminishing facilities have seen the demise of many water polo teams, and fewer numbers mean we have to work harder to produce a decent county squad; therefore, catch ’em young is our motto. Club who no longer have any involvement with water polo, and were once strong are: Brixham, Dartmouth, Teignmouth, Tiverton, Dawlish, Ilfracombe, Bideford, Salcombe, North Devon Dolphins and Honiton, although Tiverton do, once again, have a thriving club. Salcombe, Teignmouth and Dawlish all played in the sea.

| Winners | Senior Knock Out | Ladies Knock Out | Junior Knock Out | Under 17 Knock Out | Under 15 Knock Out | Senior League | Ladies League | Junior League | Under 17 League | Under 15 League | Under 13 Tournament | Player of the Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1894 | Exeter | ||||||||||||
| 1895 | Exeter | ||||||||||||
| 1896 | Plymouth | ||||||||||||
| 1897 | Plymouth | ||||||||||||
| 1898 | Plymouth | ||||||||||||
| 1899 | Plymouth | ||||||||||||
| 1900 | Dawlish | ||||||||||||
| 1901 | No Tournament held | ||||||||||||
| 1902 | Teignmouth | ||||||||||||
| 1903 | Ilfracombe | ||||||||||||
| 1904 | No Tournament held | Dartmouth | |||||||||||
| 1905 | Teignmouth | Dawlish | |||||||||||
| 1906 | Exeter | Exmouth | |||||||||||
| 1907 | Teignmouth | Exeter | |||||||||||
| 1908 | Teignmouth | Teignmouth | |||||||||||
| 1909 | Teignmouth | Plymouth | |||||||||||
| 1910 | Teignmouth | Port of Plymouth | |||||||||||
| 1911 | Exeter | Exeter | |||||||||||
| 1912 | Exeter | Dartmouth & Teignmouth | |||||||||||
| 1913 | No Tournament held | Devonport | |||||||||||
| 1914 | No Tournament held | ||||||||||||
| 1915 | No Tournament held | ||||||||||||
| 1916 | No Tournament held | ||||||||||||
| 1917 | No Tournament held | ||||||||||||
| 1918 | No Tournament held | ||||||||||||
| 1919 | No Tournament held | ||||||||||||
| 1920 | Plymouth | Exeter | |||||||||||
| 1921 | Teignmouth | Plymouth | |||||||||||
| 1922 | Teignmouth | Plymouth | |||||||||||
| 1923 | Exeter | Plymouth | Plymouth | ||||||||||
| 1924 | Plymouth | Plymouth | Dartmouth | ||||||||||
| 1925 | Exeter | Plymouth | Port of Plymouth | ||||||||||
| 1926 | Plymouth | Plymouth | Plymouth | ||||||||||
| 1927 | Exeter | Plymouth | Royal Navy/Royal Marines | ||||||||||
| 1928 | Plymouth | Devonport | Plymouth | ||||||||||
| 1929 | Exeter | Plymouth | Royal Navy/Royal Marines | ||||||||||
| 1930 | RN & RM | Plymouth | Tiverton | ||||||||||
| 1931 | RN & RM | Port of Plymouth | Exmouth | ||||||||||
| 1932 | RN & RM | Plymouth | Royal Navy/Royal Marines | ||||||||||
| 1933 | RN & RM | Plymouth | Plymouth | ||||||||||
| 1934 | Tiverton | Plymouth | |||||||||||
| 1935 | RN & RM | ||||||||||||
| 1936 | Exeter | Exmouth | Dartmouth | ||||||||||
| 1937 | Exeter | Plymouth | |||||||||||
| 1938 | RN & RM | Devonport | Royal Navy/Royal Marines | ||||||||||
| 1939 | Exeter | Exeter | |||||||||||
| 1940 | No Tournament held | ||||||||||||
| 1941 | No Tournament held | ||||||||||||
| 1942 | No Tournament held | ||||||||||||
| 1943 | No Tournament held | ||||||||||||
| 1944 | No Tournament held | ||||||||||||
| 1945 | No Tournament held | ||||||||||||
| 1946 | No Tournament held | ||||||||||||
| 1947 | Tiverton | Plymouth | Dartmouth | ||||||||||
| 1948 | Tiverton | Barnstaple | Tiverton | ||||||||||
| 1949 | Oddicombe | Barnstaple | Tiverton | ||||||||||
| 1950 | Oddicombe | Exmouth | Barnstaple | ||||||||||
| 1951 | Oddicombe | Oddicombe | |||||||||||
| 1952 | Barnstaple | Exmouth | Oddicombe | ||||||||||
| 1953 | Exmouth | Tiverton | Oddicombe | ||||||||||
| 1954 | Exeter | Ilfracombe | Exmouth | ||||||||||
| 1955 | Exmouth | Exeter | Barnstaple | ||||||||||
| 1956 | Devonport | Exeter | Exmouth | ||||||||||
| 1957 | Ilfracombe & Devonport | Devonport | Exmouth | ||||||||||
| 1958 | Ilfracombe | Port of Plymouth | Exmouth | ||||||||||
| 1959 | Exeter | Devonport | Devonport | ||||||||||
| 1960 | Exmouth | Brixham | Exmouth | ||||||||||
| 1961 | Exeter | Exeter | Exeter | ||||||||||
| 1962 | Exeter | Exeter | Ilfracombe | ||||||||||
| 1963 | Exeter | Ilfracombe | Ilfracombe | ||||||||||
| 1964 | Exeter | Ilfracombe | |||||||||||
| 1965 | Exmouth | Ilfracombe | |||||||||||
| 1966 | Exmouth | Exmouth | Exmouth & Barnstaple | ||||||||||
| 1967 | Devonport | Torquay Leander | Devonport & Exmouth | ||||||||||
| 1968 | Exmouth | Port of Plymouth | Exmouth | ||||||||||
| 1969 | Exmouth | Port of Plymouth | Exmouth | ||||||||||
| 1970 | Exmouth | Torquay Leander | Barnstaple | ||||||||||
| 1971 | Exmouth | Barnstaple | Plymouth Command | ||||||||||
| 1972 | Barnstaple | Exeter | Barnstaple | Devonport | |||||||||
| 1973 | Exmouth | Exeter | St Austell | Plymouth Leander | |||||||||
| 1974 | Barnstaple | Devonport | Barnstaple | Port of Plymouth | |||||||||
| 1975 | Exmouth | Devonport | Devonport | Port of Plymouth | |||||||||
| 1976 | Port of Plymouth | Port of Plymouth | Port of Plymouth | Port of Plymouth | |||||||||
| 1977 | Port of Plymouth | Port of Plymouth | North Devon Dolphins | ||||||||||
| 1978 | North Devon Dolphins | North Devon Dolphins | |||||||||||
| 1979 | Port of Plymouth | North Devon Dolphins | Exmouth | Newton Abbot | |||||||||
| 1980 | Port of Plymouth | North Devon Dolphins | Newton Abbot | Port of Plymouth | North Devon Dolphins | Newton Abbot | |||||||
| 1981 | Newton Abbot | Newton Abbot | North Devon Dolphins | Newton Abbot | Port of Plymouth | North Devon Dolphins | |||||||
| 1982 | Exmouth | Newton Abbot | Plymouth Leander | Port of Plymouth | Newton Abbot | Paignton | |||||||
| 1983 | Newton Abbot | North Devon Dolphins | Exeter | Port of Plymouth | Exeter | North Devon Dolphins | Exeter | ||||||
| 1984 | Newton Abbot | Newton Abbot | Exeter | Port of Plymouth | Exeter | Exeter | Exeter | ||||||
| 1985 | Port of Plymouth | Newton Abbot | Port of Plymouth | Port of Plymouth | Exeter | Exeter | Port of Plymouth | ||||||
| 1986 | Port of Plymouth | Exeter | Exeter | Port of Plymouth | Port of Plymouth | Exeter | Exeter | ||||||
| 1987 | Port of Plymouth | Exeter | Exeter | Port of Plymouth | Tiverton | Exeter | Exeter | ||||||
| 1988 | Port of Plymouth | Exeter | Torquay Leander | Port of Plymouth | Barnstaple | Exeter | Port of Plymouth | ||||||
| 1989 | Newton Abbot | Port of Plymouth | Torquay Leander | Port of Plymouth | Barnstaple | Exeter | |||||||
| 1990 | Port of Plymouth | Paignton | Paignton | Exeter | Barnstaple | Torquay Leander | Paignton | ||||||
| 1991 | Exeter | Torquay Leander | Exeter | Exeter | Port of Plymouth | Torquay Leander | Paignton | ||||||
| 1992 | Exeter | Torquay Leander | Port of Plymouth | Exeter | Paignton | Torquay Leander | Port of Plymouth | ||||||
| 1993 | Exeter | Torquay Leander | Paignton | Exeter | Paignton | Paignton | Port of Plymouth | ||||||
| 1994 | Exeter | Exeter | Paignton | Exeter | Torquay Leander | Paignton | Paignton | ||||||
| 1995 | Exeter | Exeter | Paignton | Exeter | Paignton | Torquay Leander | Paignton | ||||||
| 1996 | Exeter | Paignton | Torquay Leander | Paignton | Paignton | Exeter | Paignton | Port of Plymouth | Exeter | Paignton | |||
| 1997 | Exeter | Paignton | Torquay Leander | Paignton | Paignton | Port of Plymouth | Paignton | Torquay Leander | Exeter | ||||
| 1998 | Paignton | Paignton | Exeter | Paignton | Exeter | Exeter | Paignton | Exeter | |||||
| 1999 | Port of Plymouth | Paignton | Paignton | Exeter | Barnstaple | Exeter | Paignton | Port of Plymouth | Torquay Leander | Port of Plymouth | |||
| 2000 | Torquay Leander | Paignton | Exeter | Torquay Leander | Paignton | Torquay Leander | Paignton | Paignton | |||||
| 2001 | Paignton | Paignton | Torquay Leander | Exeter | Paignton | Torquay Leander | Paignton | Torquay Leander | Exeter | Port of Plymouth | |||
| 2002 | Exeter | Paignton | Exeter | Torquay Leander | Paignton | Exeter | Paignton | Torquay Leander | Paignton | Paignton | |||
| 2003 | Exeter | Paignton | Torquay Leander | Exeter | Port of Plymouth | Torquay Leander | Port of Plymouth | Exeter | Paignton | ||||
| 2004 | Exeter | Exeter | Exeter | Exeter | Barnstaple | Torquay Leander | Newton Abbot | Torquay Leander | Exeter | Barnstaple | |||
| 2005 | Exeter | Newton Abbot | Exeter | Torquay Leander | Torquay Leander | Torquay Leander | Torquay Leander | Exeter | Torquay Leander | Newton Abbot | |||
| 2006 | Exeter | Newton Abbot | Exeter | Newton Abbot | Barnstaple | Torquay Leander | Newton Abbot | Exeter | Paignton | Barnstaple | |||
| 2007 | Newton Abbot | Newton Abbot | Exeter | Exeter | Newton Abbot | Exeter | Newton Abbot | Torquay Leander | Barnstaple | Newton Abbot | |||
| 2008 | Exeter | Newton Abbot | Barnstaple | Barnstaple | Paignton | Exeter | Newton Abbot | Exeter | Barnstaple | Barnstaple | |||
| 2009 | Exeter | Newton Abbot | Exeter | Exeter | Newton Abbot | Exeter | Newton Abbot | Exeter | Newton Abbot | Newton Abbot | |||
| 2010 | Exeter | Newton Abbot | Newton Abbot | Newton Abbot | Paignton | Exeter | Newton Abbot | Barnstaple | Newton Abbot | Newton Abbot | |||
| 2011 | Exeter | Newton Abbot | Newton Abbot | Newton Abbot | Exeter | Exeter | Newton Abbot | Newton Abbot | Newton Abbot | Exeter | |||
| 2012 | Exeter | Devonport | Newton Abbot | Newton Abbot | Barnstaple | Exeter | Exeter | Newton Abbot | Newton Abbot | Exeter | |||
| 2013 | Exeter | Newton Abbot | Barnstaple | Barnstaple | Newton Abbot | Exeter | Devonport | Barnstaple | Paignton | Paignton | Tom Whiting | ||
| 2014 | Newton Abbot | Devonport | Exeter | Exeter | Barnstaple | Exeter | Devonport | Exeter | Exeter | Newton Abbot | Gabriel Alberici | ||
| 2015 | Exeter | Exeter | Exeter | Exeter | Newton Abbot | Exeter | Devonport | Exeter | Newton Abbot | Newton Abbot | Bethany Ward | ||
| 2016 | Exeter | Exeter | Newton Abbot | Newton Abbot | Devonport | Exeter | Exeter | Exeter | Newton Abbot | Newton Abbot | Robyn Greenslade | ||
| 2017 | Newton Abbot | Newton Abbot | Newton Abbot | Newton Abbot | Devonport | Exeter | Newton Abbot | Not played | Newton Abbot | Devonport | Tom Manley | ||
| 2018 | Exeter | Not played | Not played | Newton Abbot | Devonport | Newton Abbot | Newton Abbot | Devonport | Devonport | ||||
| 2019 | Exeter | Exeter | Not played | Devonport | Devonport | Exeter | Newton Abbot | Not played | Devonport | Devonport | Devonport | ||
| 2020 | Covid | Covid | Covid | Covid | Covid | Not Played | |||||||
| 2021 | Exeter | Exeter | Not Played | Devonport | Exeter | Exeter | |||||||
| 2022 | Exeter | Exeter | Not played | Devonport | Exeter | Exeter | Exeter | Not Played | Devonport | Exeter | Newton Abbot | ||
| 2023 | Exeter | Exeter | Not played | Exeter | Exeter | Exeter | Exeter | Not Played | Exeter | Exeter | Exeter Alligators | ||
| 2024 | Exeter | Exeter | Not played | Exeter | Exeter | Exeter | Exeter | Not Played | Exeter | Exeter | Exeter Alligators | ||
| Winners | Senior Knock Out | Ladies Knock Out | Junior Knock Out | Under 17 Knock Out | Under 15 Knock Out | Senior League | Ladies League | Junior League | Under 17 League | Under 15 League | Under 13 Tournament | Player of the Year |
